Home About Us Whats New Affiliates Specials Ordering
Links ISO Quality Policy Sign Up Employment Contact
Tape Rolls
Tape Die Cuts
Disks/Dots - Standard Powder Coating
Disks/Dots - Special Powder Coating
Disks/Dots - Plating
Disks/Dots - Painting
Die-cutting
Plugs
Silicone (600°F)
Tapered Plugs
Washer Plugs
Pull Plugs
Flangeless Plugs
Tapered Flange Plugs
Hollow Tapered Plugs
Starter Kits
EPDM (350° F)
Tapered Plugs
Pull Plugs
Starter Kits
Caps
Vinyl Caps (250 ° F)
EPDM Caps (350 ° F)
Silicone Caps (600 ° F)
Silicone Flange Caps (600 ° F)
Starter Kits
Corks
Corks (250 ° F deg)
EPDM Tapered Plugs (350 ° F)
Silicone Tapered Plugs (600 ° F)
Silicone Hollow Tapered Plugs (600 ° F)
Starter Kits
Molded Products
Silicone Powder Coating (tubing, 600 ° F)
Silicone Sheeting (600 ° F)
Molding
Specialty / Custom
Hooks
Tape Guns
Accessories
 
EPDM Caps (350° F)

EPDM rubber caps are often used for masking parts in lower temperature powder coating applications, plating tanks (that are not affected by carbon) or high temperature wet spray curing ovens. EPDM Caps provide superior chemical resistance and can withstand moderate heat up to 350° F / 177° C. Viadon's EPDM Caps also work great for part protection situations where mild abrasion or guarding a finished part during transport is required.

Try some FREE samples of EPDM Caps- Click here or call for more information! Toll FREE 866-534-3900

 

Part Number ID (inches) OD (inches) Length (inches) Qty
EC093 0.093 0.193 0.75 1000
EC109 0.109 0.209 0.75 1000
EC125 0.125 0.225 0.5 1000
EC125D 0.125 0.245 1 1000
EC140 0.14 0.26 1 1000
EC148 0.148 0.268 1 1000
EC156 0.156 0.276 1 1000
EC172 0.172 0.292 1 1000
EC180 0.18 0.27 1 1000
EC187 0.187 0.307 1 1000
EC218 0.218 0.338 1 500
EC223 0.223 0.343 1.5 500
EC234 0.234 0.354 1 500
EC250 0.25 0.37 1 500
EC281 0.281 0.401 1 500
EC295 0.295 0.415 1.5 500
EC313 0.313 0.433 1 500
EC355 0.355 0.475 1 500
EC375 0.375 0.495 1 500
EC406 0.406 0.526 1 500
EC437 0.437 0.557 1 500
EC456 0.456 0.556 1.5 500
EC468 0.468 0.588 1 500
EC480 0.48 0.6 1.5 500
EC500 0.5 0.62 1.5 500
EC535 0.535 0.635 1.5 250
EC562 0.562 0.682 1.5 250
EC600 0.6 0.708 1.5 250
EC625 0.625 0.745 1.5 250
EC687 0.687 0.807 1.5 250
EC750 0.75 0.87 1.5 250
EC812 0.812 0.932 1.5 250
EC875 0.875 0.995 1.5 250
EC937 0.937 1.057 1.5 250
EC1000 1 1.12 1.5 250
EC1062 1.062 1.182 2 250
EC1125 1.125 1.245 1.5 100
EC1187 1.187 1.307 1.5 100
EC1250 1.25 1.37 1.5 100
EC1500 1.5 1.62 1.75 100
EC1750 1.75 1.87 2 100
EC1875 1.875 1.995 2 100

 

Contact Employment Sign Up ISO Quality Policy Links Ordering Specials Affiliates Whats New About Us Home