Home About Us Whats New Affiliates Specials Ordering
Links ISO Quality Policy Sign Up Employment Contact
Tape Rolls
Tape Die Cuts
Disks/Dots - Standard Powder Coating
Disks/Dots - Special Powder Coating
Disks/Dots - Plating
Disks/Dots - Painting
Die-cutting
Plugs
Silicone (600°F)
Tapered Plugs
Washer Plugs
Pull Plugs
Flangeless Plugs
Tapered Flange Plugs
Hollow Tapered Plugs
Starter Kits
EPDM (350° F)
Tapered Plugs
Pull Plugs
Starter Kits
Caps
Vinyl Caps (250 ° F)
Caps - EPDM (350 ° F)
Silicone Caps (600 ° F)
Silicone Flange Caps (600 ° F)
Starter Kits
Corks
Corks (250 ° F deg)
EPDM Tapered Plugs (350 ° F)
Silicone Tapered Plugs (600 ° F)
Silicone Hollow Tapered Plugs (600 ° F)
Starter Kits
Molded Products
Silicone Powder Coating (tubing, 600 ° F)
Silicone Sheeting (600 ° F)
Molding
Specialty / Custom
Hooks
Tape Guns
Accessories
 
EPDM Pull Plugs

Silicone Pull Plugs (600F)

 

EPDM Pull Plugs (350F)

 

 

Viadon's pull plugs perform an important masking task - masking a through-hole in it's entirety with a single plug. How does it work, you ask? Place the narrow diameter end through the hole and pull the large diameter end of the plug through the hole (pretty smart to call them " pull-plugs ", huh?) These indispensable masking aids reduce your costs for masking by speeding the masking process. Instead of using two tapered plugs, use one pull plug !

Viadon's fully cured silicone pull plugs can withstand temperatures up to 600°F / 315°C and are ideal for powder coating, e-coating and many plating applications A good alternative to silicone is EPDM. Our EPDM pull plugs withstand up to 350°F / 177°C and work great in wet spray painting, plating and anodizing situations.

For some FREE samples - click here or call for more information! Toll FREE 866-534-3900


Part Number
Top "A" (inches)
Top "B" (inches)
Length "C" (inches)
Length "D"(in) Hole Fits (in)
EPP06 .062 .040 .375 .375 .050
EPP07 .067 .047 .625 .625 1/16
EPP08 .073 .040 .625 .625 1/16
EPP09 .091 .052 .625 .625 5/64
EPP10 .093 .060 .700 .700 5/64
EPP10A .105 .082 1.000 1.000 3/32
EPP11 .109 .062 1.000 1.000 4-40 threaded
EPP11B .118 .082 1.000 1.000 7/64
EPP11A .125 .062 .625 .625 7/64
EPP14 .130 .093 1.000 1.000 6-32 threaded
EPP15 .130 .093 .700 .650 6-32 threaded
EPP17 .140 .082 .558 .625 1/8
EPP20 .156 .062 .750 .650 8/32 threaded
EPP21 .158 .082 1.250 1.250 8-32 threaded
EPP22 .162 .093 .581 .625 5/32
EPP26 .197 .110 1.000 1.000 10-32 threaded
EPP30 .218 .130 1.000 1.000 1/4-20 threaded
EPP33 .225 .125 1.000 1.000 7/32
EPP37 .257 .130 1.000 1.000 1/4
EPP40 .275 .125 .920 .937 5-16-18 threaded
EPP42 .332 .250 1.100 .757 3/8-16 threaded
EPP43 .335 .157 1.000 1.000 3/8-16 threaded
EPP50 .350 .160 .925 .881 11/32
EPP55 .388 .157 1.000 1.000 3/8
EPP60 .410 .160 1.062 1.090 13/32
EPP63 .414 .157 .525 .755 13/32
EPP66 .441 .200 1.000 1.000 1/2-13 threaded
EPP67 .445 .157 1.000 1.000 1/2-13 threaded
EPP70 .468 .250 1.000 1.000 29/64
EPP73 .496 .187 1.000 1.000 15/32
EPP77 .510 .187 1.000 1.000 1/2
EPP80 . 530 .250 1.050 1.110 33/64
EPP87 .612 .250 1.000 1.000 1.000
EPP90 .640 .375 1.000 1.000 5/8
EPP95 .700 .375 1.250 1.250 11/16
EPP100 .770 .375 .927 1.000 3/4
EPP110 .896 .375 1.000 1.000 7/8
EPP120 1.020 .375 .970 1.000 1.000
EPP130 1.380 .375 1.000 1.000 1.375
 
Contact Employment Sign Up ISO Quality Policy Links Ordering Specials Affiliates Whats New About Us Home